PRODUCTS
We are committed to continually improving our manufacturing technologies to supply high-quality, low-cost components.
By maintaining in-house capabilities in metal processing, plastic molding, and rubber molding, we are able to meet a wide range of customer needs, including the production of composite components.
METAL COMPONENTS
We offer proposals for cost reduction based on our motto of striving to produce near-net-shape products through cold forging.
Cold-forging production technology in which supplied material is cut to specified dimensions and progressively formed by applying pressure between multiple opposing dies.
EQUIPMENT
Process
- Cold Forging
- Press
- Machining
Cold Forging
| Equipment | No. of Units | Remarks |
|---|---|---|
| BPF-670SSL 6-station bolt former | 1 | Cutting Capacity φ37mm Cut Length 280mm |
| BPF-660SS 6-station bolt former | 1 | Cutting Capacity φ33mm Cut Length 210mm |
| BPF630 6-station bolt former | 1 | Cutting Capacity φ20mm Cut Length 150mm |
| PF628L 6-station parts former | 1 | Cutting Capacity φ28mm Cut Length 190mm |
| PF618L 6-station parts former | 1 | Cutting Capacity φ18mm Cut Length 100mm |
| MST612G 6-station parts former | 1 | Cutting Capacity φ14mm Cut Length 180mm |
| BPF550SS 5-station bolt former | 1 | Cutting Capacity φ27mm Cut Length 190mm |
| BPF540 5-station bolt former | 1 | Cutting Capacity φ23mm Cut Length 175mm |
| BPF530SS 5-station bolt former | 1 | Cutting Capacity φ18mm Cut Length 120mm |
| PF525SS 5-station parts former | 1 | Cutting Capacity φ14mm Cut Length 30mm |
| BF410L 4-station bolt former | 1 | Cutting Capacity φ10mm Cut Length 200mm |
| BP440L 4-station bolt former | 1 | Cutting Capacity φ14mm Cut Length 180mm |
| BP-440SSLL 4-station bolt former | 1 | Cutting Capacity φ14mm Cut Length 240mm |
| BP340 3-station bolt former | 1 | Cutting Capacity φ14mm Cut Length 110mm |
| B-8L 3-station bolt former | 1 | Cutting Capacity φ10mm Cut Length 200mm |
| S-340 3-station bolt former | 1 | Cutting Capacity φ14mm Cut Length 110mm |
| TPF-36S 6-station nut former | 1 | Cutting Capacity φ7mm Cut Length 20mm |
| NPP-515P 5-station nut former | 1 | Cutting Capacity φ10mm Cut Length 27mm |
| NP-325 4-station nut former | 1 | Cutting Capacity φ12mm Cut Length 10mm |
| TKL350 (2D3B) long header | 1 | Cutting Capacity φ10mm Cut Length 180mm |
Press
Hydraulic Presses
| Equipment | No. of Units | Remarks |
|---|---|---|
| 200-t press (AIDA / Komatsu) | 7 | |
| 160-t press (Komatsu) | 1 | |
| 150-t press (AIDA) | 2 | |
| 80-t press (Komatsu) | 2 | |
| 75-t press (AIDA) | 2 | |
| 50-t press (Shinohara) | 1 | |
| 45-t press (Komatsu / AIDA) | 4 | |
| Shot blasting machine (Nicchu) | 1 |
Bending
| Equipment | No. of Units | Remarks |
|---|---|---|
| Pipe bender (Taiyo, etc.) | 3 | |
| Press bender (Chiyoda) | 2 |
Machining
NC Machines
| Equipment | No. of Units | Remarks |
|---|---|---|
| SR-20J II (Star Micronics) | 1 | |
| SR-32J (Star Micronics) | 1 | |
| RNC-16 (Star Micronics) | 3 | |
| XW-60M (TAKAMAZ) | 6 | |
| X-100 (TAKAMAZ) | 5 | |
| X-10 I (TAKAMAZ) | 4 | |
| XC-100 (TAKAMAZ) | 2 | |
| BX-26S (Citizen Machinery) | 1 | |
| BNC-20S (Citizen Machinery) | 1 | |
| BNC-34T (Citizen Machinery) | 3 | |
| BNC-75 II (Citizen Machinery) | 2 | |
| FM60 (Fuji Seiki) | 8 | |
| AA-1 (Amada) | 1 | |
| M06JC (Tsugami) | 1 | |
| TT2100G (Takisawa Machine Tool) | 1 |
Secondary Machining
| Equipment | No. of Units | Remarks |
|---|---|---|
| NC Lathe (TAKAMAZ) | 15 | |
| Meriter (TAKAMAZ) | 19 | |
| Kyowa Machinery | 7 | |
| Fuji Seiki | 8 | |
| Polyfiz Machine | 4 | Milling cutter |
Hole Drilling
| Equipment | No. of Units | Remarks |
|---|---|---|
| 8-spindle drilling machine (Shimada) | 3 | |
| 6-spindle drilling machine (Shimada) | 1 | |
| Dedicated drilling machine | 3 |
Thread Rolling
| Equipment | No. of Units | Remarks |
|---|---|---|
| 5-ton thread rolling machine (Tsugami / Subaru) | 18 | |
| 15-ton thread rolling machine (Tsugami / Osaka Workshop / Subaru) | 3 | |
| 3-die form rolling machine (Nissei) | 1 | |
| Rolling Machine (Sanmei / Higashida Kiko, etc.) | 10 |
RESIN MOLDING
We are capable of manufacturing a wide variety of products, including metal insert-molded components, ultrasonic welded components, and boots made from thermoplastic elastomers.
EQUIPMENT
Process
- Plastic Molding
- Other
Plastic Molding
| Equipment | No. of Units | Remarks |
|---|---|---|
| Horizontal hydraulic injection molding machine 350-t JSW | 1 | |
| Horizontal electric injection molding machine 280-t JSW | 1 | |
| Horizontal electric injection molding machine 180-t Toyo Machinery & Metal | 6 | |
| Horizontal electric injection molding machine 180-t Sumitomo | 3 | |
| Horizontal hydraulic injection molding machine 150-t JSW | 1 | |
| Horizontal electric injection molding machine 140-t Nissei | 1 | |
| Horizontal electric injection molding machine 110-t JSW | 1 | |
| Horizontal hydraulic injection molding machine 15-t Matsuda | 1 | |
| Vertical hydraulic injection molding machine 220-t JSW | 1 | |
| Vertical hydraulic injection molding machine 200-t Matsuda | 1 | |
| Vertical hydraulic injection molding machine 150-t Nissei | 3 | |
| Vertical hydraulic injection molding machine 150-t JSW | 1 | |
| Vertical hydraulic injection molding machine 150-t Matsuda | 1 | |
| Vertical hydraulic injection molding machine 100-t Matsuda | 6 | |
| Vertical electric injection molding machine 75-t Nissei | 3 |
Other
| Equipment | No. of Units | Remarks |
|---|---|---|
| Resin mixer (50-liter tumbler) | 1 | |
| Box dryer Matsui | 2 | |
| Low-speed plastic granulator KAWATA / Matsui, etc. | 30 | |
| Boiling Equipment | 2 | |
| Ultrasonic mold cleaning machine Alex Corp. | 1 | |
| Spring assembly machine | 2 | |
| Bush assembly machine | 2 | |
| Star crimping press | 1 | |
| Nut punching press | 1 |
RUBBER MOLDING
We manufacture automotive dust boots, anti-vibration rubber components, and various types of covers. We can also handle orders for vulcanized bonded products.
EQUIPMENT
Process
- Rubber Mixing & Cutting
- Rubber Molding
- Pre-Treatment for Vulcanization Bonding
- Testing Equipment
- Other
Rubber Mixing & Cutting
| Equipment | No. of Units | Remarks |
|---|---|---|
| 50-liter pressurized kneader Toshin | 1 | |
| 18-inch mixing mill Kambe Machine Industry | 2 | |
| Plunger-type rubber extruder Kansai Roll | 1 | |
| Screw-type rubber extruder Kambe Machine Industry | 1 | |
| Rotary blade rubber cutter Kambe Machine Industry | 1 | |
| Guillotine rubber cutter Kambe Machine Industry | 1 | |
| Ribbon stock processing & winding machine | 1 | |
| Rubber additive weighing machine Ishida | 1 |
Rubber Molding
| Equipment | No. of Units | Remarks |
|---|---|---|
| Vertical hydraulic injection molding machine (Vacuum type) 350-t Pan Stone | 1 | |
| Vertical hydraulic compression molding press 300-t Watanabe | 2 | |
| Vertical hydraulic compression molding press 300-t Wako Seiki | 2 | |
| Vertical hydraulic injection molding machine (Vacuum type) 200-t Pan Stone | 2 | |
| Vertical hydraulic compression molding press (Vacuum type) 200-t Pan Stone | 7 | |
| Vertical hydraulic injection molding machine (No-flash type) 150-t Wako Seiki | 1 | |
| Vertical hydraulic injection molding machine 150-t Matsuda | 1 | |
| Vertical hydraulic injection molding machine 100-t Pan Stone | 2 | |
| Vertical hydraulic injection molding machine 75-t Matsuda | 6 | |
| Horizontal hydraulic injection molding machine 100-t Matsuda | 1 | |
| Horizontal hydraulic injection molding machine 75-t Matsuda | 5 | |
| Four-station semi-automatic rubber compression molding press 100-t Kawajiri | 1 |
Pre-Treatment for Vulcanization Bonding
| Equipment | No. of Units | Remarks |
|---|---|---|
| Manual chemical conversion coating line | 1 | |
| Drying oven | 1 | |
| Automatic agitating blast machine (Nicchu) | 1 |
Testing Equipment
| Equipment | No. of Units | Remarks |
|---|---|---|
| 1-liter pressurized kneader Toshin | 1 | |
| 6-inch laboratory open mill | 1 | |
| Laboratory molding press 35-t (Gonno) | 1 | |
| Curelastometer (JSR) | 1 | |
| Tensile/compression testing machine 5 kN (Instron) | 1 | |
| Ozone weather meter | 1 | |
| Brittleness temperature tester | 1 | |
| Silicone secondary vulcanization tester | 1 | |
| Micro hardness tester (ASKER) | 1 | |
| Specific gravity meter (A&D) | 1 | |
| Bench-type constant load hardness tester (A&D) | 1 | |
| Load/stroke durability tester | 1 |
Other
| Equipment | No. of Units | Remarks |
|---|---|---|
| Blast mold cleaning machine | 1 | |
| Laser mold cleaning machine | 1 |
COMPOSITE PRODUCT
In-house manufacturing facilities for metal, plastic, and rubber components enable the integrated production of composite products. This contributes to significant reductions in transportation costs and production lead times.
OTHERS
We are equipped with a comprehensive range of machinery to manufacture a wide variety of components with high quality.
EQUIPMENT
| Equipment | No. of Units | Remarks |
|---|---|---|
| Conventional lathe | 4 | Production Engineering |
| Vertical milling machine | 6 | Production Engineering |
| Surface grinder | 2 | Production Engineering |
| Cylindrical grinder | 2 | Production Engineering |
| EDM machine (Mitsubishi) | 1 | Production Engineering |
| Wire EDM machine (Sodick) | 1 | Production Engineering |
| Drill press | 2 | Production Engineering |
| Vertical NC milling machine | 1 | Production Engineering |
| Liner flare machine | 1 | Shipping Management |
| Auto checker | 2 | Shipping Management |
| Vision inspection system | 3 | Quality Assurance |
| Coordinate measuring machine | 1 | Quality Assurance |
| Vision inspection system | 1 | Metal |
| Pot-type electric furnace | 1 | Metal |
| Shot blasting machine | 2 | Metal |